| Predator Bidirectional Phased Array Specifications | |||||
| Mechanicals | Min | Typical | Max | Units | Notes |
| Size | |||||
| Length | 10 | Inches | |||
| Width | 10 | Inches | |||
| Height | 5 | Inches | |||
| Weight | Pounds | ||||
| UV Resistant | Yes | ||||
| Water Resistant | Yes | Rain, Not submersible to pressure | |||
| Chemical Resistant | Yes | Fuel and common chemicals | |||
| Drop Distance | 4 | Feet | |||
| Operation Temp | -40 | 85 | Operational | ||
| Specifications Compliant | 0 | 70 | C | Meets specifications | |
| RF Connection | Type N | ||||
| Antenna | |||||
| Antenna Frequency Range | 800 | 3600 | MHz | Applies to Antenna only | |
| Min Antenna Gain | 11.5 | 12.5 | dB | Min gain in desired direction | |
| Update Rate | 5 | uS | Limited by control interface | ||
| Switching Time | 100 | nS | From any direction to any other | ||
| TX | |||||
| TX Range | 1600 | 2500 | Operational | ||
| TX Range | 1700 | 2200 | Meets specifications | ||
| TX Gain | |||||
| P1dB | 39 | dBm | |||
| OIP3 | |||||
| EIRP at P1dB | 52 | dBm | |||
| EIRP at P1dB | 143 | Watts | |||
| DC | |||||
| Input Voltage | 9 | Volts | |||
| Input Power | 3.2 | Amps | Still under development | ||
| RX | |||||
| Noise figure | 1 | 2 | dB | ||
| RX Gain | |||||
| IIP3 | |||||
| General | |||||
| TX/RX Switching Time | 100 | nS | |||
| TX/RX Switching Power | 5 | dBm | |||
| Componet Count | 1374 | Numbers | |||
| Bias | Active | PA Bias is controlled via DACs | |||
| Power Detector | Yes | Integrated Power Detector | |||
| Control Interface Options | |||||
| RS232 | |||||
| Ethernet | |||||
| Parallel | |||||
